[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261900095 JOHNSON, ELIGAH RODERICK INITIAL APPEARANCE Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261900095	Def:		ELIGAH RODERICK JOHNSON	DOB: 8/9/1983
	Date:	3/6/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE
	Type:	Other Misdemeanor
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN:	Citation: #
		LEA: SLC #SL 2025-253588	Sheriff: #405501
	Attorneys/Interested Parties:
	PLA ATTY:
	JEREMY
 MCKINNEY
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #405501	10:00 AM	DOB: 8/9/1983
	Prosecuting Agency: C18 #25.041466	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class A Misdemeanor	   	JEREMY
 MCKINNEY
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	3/6/2026	SIMARJIT
 GILL
	- POSSESSION OF A CONTROLLED SUBSTANCE SCHEDULE I/II/ANALOG	3/6/2026	261900095
	- RETAIL THEFT - 2 QUALIFYING PRIORS IN 10Y	INITIAL APPEARANCE - INITIAL APPEARANCE	Other Misdemeanor
	- USE OR POSSESSION OF DRUG PARAPHERNALIA	STATE OF UTAH	JUDGE VIDEO
	- INTERFERING WITH A PEACE OFFICER	
vs. VIRTUAL HEARING 2025-10-30 ELIGAH RODERICK JOHNSON OTN: 2025-10-30
Citation: # 2025-10-30

LEA: SLC #SL 2025-253588